Compare
Argentina Quini 6 vs Chile Loto
Compare Argentina Quini 6 and Chile Loto by prize potential, ticket price, odds, draw schedule, and purchase access.
Quini 6 | VS | Loto |
|---|
| 🇦🇷 Argentina | Country / jurisdiction | 🇨🇱 Chile |
|---|
| Latin America | Region | Latin America |
|---|
| ARS 2.5B~$1.6M | Jackpot Prize | CLP 150M~$157.6K |
|---|
| ARS 2,000~$1 | Ticket price | CLP 1,000~$1 |
|---|
| 1 : 9,366,819 | Jackpot odds | 1 : 4,496,388 |
|---|
| 1 : 784.425 | Any-prize odds | 1 : 19.57 |
|---|
| Varies | Prize payout | Varies |
|---|
| Unknown | Official online purchase | Online sales available |
|---|
| Unknown | Visitor retail access | Unknown |
|---|
| 15 calendar days, counted from the day after the draw; if the deadline falls on a holiday or nonworking day, it moves to the next business day. | Claim period | 60 days from publication of the results. |
|---|
| 2 / week | Draw frequency | 3 / week |
|---|
| Week days | |
|---|