Compare
Brazil Mega-Sena vs Mexico Melate
Compare Brazil Mega-Sena and Mexico Melate by prize potential, ticket price, odds, draw schedule, and purchase access.
Mega-Sena | VS | Melate |
|---|
| 🇧🇷 Brazil | Country / jurisdiction | 🇲🇽 Mexico |
|---|
| Latin America | Region | Latin America |
|---|
| R$45M~$7.6M | Jackpot Prize | MX$76.2M~$4M |
|---|
| R$6.00~$1 | Ticket price | MX$15.00~$0.79 |
|---|
| 1 : 50,063,860 | Jackpot odds | 1 : 32,468,436 |
|---|
| 1 : 2,297.56 | Any-prize odds | 1 : 8.4 |
|---|
| Varies | Prize payout | Varies |
|---|
| Online sales available | Official online purchase | Online sales available |
|---|
| Unknown | Visitor retail access | Unknown |
|---|
| 90 calendar days after the draw. | Claim period | 60 calendar days, counted from the day after the draw. |
|---|
| 3 / week | Draw frequency | 3 / week |
|---|
| Week days | |
|---|