Compare
EuroMillions vs United Kingdom Lotto
Compare EuroMillions and United Kingdom Lotto by prize potential, ticket price, odds, draw schedule, and purchase access.
EuroMillions | VS | Lotto |
|---|
| 🇮🇪 Ireland · 🇫🇷 France · 🇪🇸 Spain · 🇬🇧 United Kingdom · 🇧🇪 Belgium · 🇦🇹 Austria · 🇨🇭 Switzerland · 🇱🇺 Luxembourg · 🇵🇹 Portugal | Country / jurisdiction | 🇬🇧 United Kingdom |
|---|
| Europe | Region | Europe |
|---|
| €45M~$49.5M | Jackpot Prize | £12M~$15.7M |
|---|
| €2.50~$3 | Ticket price | £2.00~$3 |
|---|
| 1 : 139,838,160 | Jackpot odds | 1 : 45,057,474 |
|---|
| 1 : 13 | Any-prize odds | 1 : 9.3 |
|---|
| Varies | Prize payout | Varies |
|---|
| Residents | Official online purchase | Online sales available |
|---|
| Unknown | Visitor retail access | Unknown |
|---|
| Ireland: claim within 90 days of the draw. UK: 180 days after the draw. The deadline depends on the country that issued the ticket. | Claim period | Claim within 180 days after the draw; a limited seven-day extension is available only through the procedure in the game rules. |
|---|
| 2 / week | Draw frequency | 4 / week |
|---|
| Week days | |
|---|