Compare
France LOTO vs Germany LOTTO 6aus49
Compare France LOTO and Germany LOTTO 6aus49 by prize potential, ticket price, odds, draw schedule, and purchase access.
LOTO | VS | LOTTO 6aus49 |
|---|
| 🇫🇷 France | Country / jurisdiction | 🇩🇪 Germany |
|---|
| Europe | Region | Europe |
|---|
| €2M~$2.2M | Jackpot Prize | €12M~$13.2M |
|---|
| €2.20~$2 | Ticket price | €1.20~$1 |
|---|
| 1 : 19,068,840 | Jackpot odds | 1 : 139,838,160 |
|---|
| 1 : 5.99 | Any-prize odds | 1 : 31.37 |
|---|
| Varies | Prize payout | Varies |
|---|
| Residents | Official online purchase | Online sales available |
|---|
| Unknown | Visitor retail access | Unknown |
|---|
| Claim within 60 days of the last draw covered by the ticket, during the opening hours of the retailer or payment centre. | Claim period | Claim within three years after the end of the winning calendar year. |
|---|
| 3 / week | Draw frequency | 2 / week |
|---|
| Week days | |
|---|