Compare
Hong Kong SAR China Mark Six vs South Korea Lotto 6/45
Compare Hong Kong SAR China Mark Six and South Korea Lotto 6/45 by prize potential, ticket price, odds, draw schedule, and purchase access.
Mark Six | VS | Lotto 6/45 |
|---|
| 🇭🇰 Hong Kong SAR China | Country / jurisdiction | 🇰🇷 South Korea |
|---|
| Asia | Region | Asia |
|---|
| HK$68M~$8.7M | Jackpot Prize | ₩81.7M~$61K |
|---|
| HK$10.00~$1 | Ticket price | ₩1,000~$0.75 |
|---|
| 1 : 13,983,816 | Jackpot odds | 1 : 8,145,060 |
|---|
| 1 : 53.66 | Any-prize odds | 1 : 42 |
|---|
| Varies | Prize payout | Cash |
|---|
| Online sales available | Official online purchase | Online sales available |
|---|
| Unknown | Visitor retail access | Unknown |
|---|
| 60 days after the draw; for a multiple-draw ticket, 60 days after its last draw. | Claim period | 1 year from the prize-payment start date; if the deadline is not a bank business day, it extends to the next bank business day. |
|---|
| 3 / week | Draw frequency | 1 / week |
|---|
| Week days | |
|---|